top of page
Innovatively Solving Accounting Variances
LLC Fees by State
State | Filing Fee | Annual Report Fee | Publication Requirements | Other Fees |
---|---|---|---|---|
Alabama | $200 | $100 | None | Business Privilege Tax |
Alaska | $250 | $100 | None | Biennial Report Fee |
Arizona | $50 (online) | $45 (online) | None | Publication Fee (optional) |
Arkansas | $50 | $150 | None | |
California | $70 | $20 | None | Minimum Franchise Tax |
Colorado | $50 | $10 | None | |
Connecticut | $120 | $20 | None | |
Delaware | $90 (online) | $300 | None | |
District of Columbia | $220 | $300 | None | |
Florida | $125 | $138.75 | None | |
Georgia | $100 | $50 | None | |
Hawaii | $50 | $15 | None | |
Idaho | $100 | $0 (initial) | None | |
Illinois | $150 | $75 | Publication Required | |
Indiana | $95 | $30 | None | |
Iowa | $50 | $60 | None | |
Kansas | $160 | $55 | None | |
Kentucky | $40 | $15 | None | |
Louisiana | $100 | $30 | None | |
Maine | $175 | $85 | None | |
Maryland | $100 | $300 | None | |
Massachusetts | $500 | $500 | None | |
Michigan | $50 | $25 | None | |
Minnesota | $155 | $25 | None | |
Mississippi | $50 | $0 (initial) | None | |
Missouri | $50 | $0 (initial) | None | |
Montana | $70 | $20 | None | |
Nebraska | $105 | $10 | None | |
Nevada | $75 (online) | $150 | None | |
New Hampshire | $100 | $100 | None | |
New Jersey | $125 | $75 | None | |
New Mexico | $50 | $0 (initial) | None | |
New York | $200 | $9 | Publication Required | |
North Carolina | $125 | $200 | None | |
North Dakota | $135 | $50 | None | |
Ohio | $99 | $0 (initial) | None | |
Oklahoma | $100 | $25 | None | |
Oregon | $100 | $100 | None | |
Pennsylvania | $125 | $70 | None | |
Rhode Island | $150 | $50 | None | |
South Carolina | $110 | $0 (initial) | None | |
South Dakota | $150 | $50 | None | |
Tennessee | $300 | $300 | None | |
Texas | $300 | $0 (initial) | None | |
Utah | $70 | $20 | None | |
Vermont | $125 | $35 | None | |
Virginia | $100 | $50 | None | |
Washington | $200 | $71 | None | |
West Virginia | $100 | $25 | None | |
Wisconsin | $130 | $25 | None | |
Wyoming | $100 | $50 | None |
Updated as of 9/14/2023
bottom of page